Links to abstracts will be added in advance of the Colloquium. All authors are listed in the abstracts. Collection of all abstracts.
Links to presentations will be added shortly after the Colloquium.
Abstracts and presentations will be found at the general programme pages.
| SW = Social Welfare | E = Education | C = Crime and Justice | H = Health | M = Methods | KN = Knowledge Utilization |
| 09:00 - 10:30 (Parallel session 1) | ||
| Effect size metrics for recidivism outcomes in meta-analysis of interventions with offenders Mark W. Lipsey; Peabody Research Institute, Vanderbilt University, USA Abstract | Presentation |
C | paper |
| Are depression screening inventories used in healthcare appropriate with prisoner populations? Amanda Perry; Centre for Criminal Justice Economics and Psychology, University of York, UK Abstract | Presentation |
C | paper |
| Three-level models for meta-analysis Wim Van den Noortgate; Katholieke Universiteit Leuven, Belgium Abstract | Presentation |
M | paper |
| Establishing the direction of effect in meta-analyses with multiple treatments Eugene Borokhovski; Centre for the Study of Learning and Performance (CSLP), Concordia University, Montreal, Canada Abstract | Presentation |
M | paper |
| International collaboration on commissioning and identifying review questions Katrin Östman; Institute for Evidence-based Social Work Practice (IMS), Sweden Panel: Gunilla Fahlström; IMS, Socialstyrelsen (The National Board of Health and Welfare), Katrin Östman; IMS, Socialstyrelsen, Astrid Norberg; Institute of caring sciences, University of Umeå Liselotte Henretta; Unit manager, Stora Sköndal foundation Abstract | Presentation |
SW | workshop |
| Better evidence for a better world: Thinking globally, acting locally, responding as govt. analyst Gill Clark, Tom Lamplugh, Aileen McIntosh; Scottish Government Panel: Helen Roberts; EPPI, Diana Wilkinson; Scottish Government Abstract | Presentation |
SW | workshop |
| Story grammar instruction to improve narrative comprehension and production in children Kimberly Murza; University of Central Florida, USA Abstract | Presentation |
E | paper |
| Systematic review of graphic organizer use in reading comprehension of expository text Janet L. Proly; University of Central Florida, USA Abstract | Presentation |
E | paper |
| Can tutoring improve student’s performance? Evidence from experimental and non-experimental designs Joao Pedro Azevedo; World Bank Abstract | Presentation |
||
| The prevalence of unexcused school absenteeism in Germany: A meta-analysis Bernd Weiss; University of Cologne, Germany Abstract | Presentation |
E | paper |
| Systematic reviews of epidemiologic data on the global burden of cardiovascular disease Laurie M. Anderson; US Centers for Disease Control & Prevention (CDC), USA Abstract | Presentation |
H | paper |
| A systematic review of intervention strategies to promote childhood vaccination: Focus on education Vivien L. Hendry; Institute for Effective Education, University of York, UK Abstract | Presentation |
H | paper |
| Prioritising investment in public health: A review of the economic evidence Kevin Marsh; The Matrix Evidence, London Abstract | Presentation |
H | paper |
| Rebalance focus - Knowledge exchange informed by an extended health technology assessment framework Vivian W. Y. Chan; University of British Columbia, Canada Abstract | Presentation |
KN | |
| New types of evidence in child welfare: A practice-based “systems” model for learning from tragedies Sheila Fish; Social Care Institute of Excellence (SCIE), UK Abstract | Presentation |
KN | |
| 10:30 - 10:45 (Break) | ||
| 10:45 - 12:15 (Parallel session 2) | ||
| Issues in the conduct and dissemination of rapid reviews of evidence Philip C. Abrami; Centre for the Study of Learning and Performance, Concordia University, Montreal, Canada Panel: Anne Wade, Robert M. Bernard; Centre for the Study of Learning and Performance, Concordia University, Charles Ungerleider; Canadian Council on Learning and The University of British Columbia, Mark W. Lipsey;Campbell Collaboration and Vanderbilt University Abstract | Presentation |
M | symposium |
| Grading of evidence in evidence-based clearinghouses Jenny Rehnman; IMS, Sweden Panel: Haluk Soydan; USC, Mike Fischer; SCIE, Edward Mullen; Columbia University Abstract | Presentation |
M | symposium |
| Applying better evidence for better community safety : The experience of the Safer Sandwell partners John Middleton; Sandwell Primary Care Trust, UK Abstract | Presentation |
C | paper |
| Building an evidence dialogue Helen Roberts; Institute of Education, University of London, UK Abstract | Presentation |
KN | paper |
| Supporting researchers in their knowledge transfer activities: The role of universities Christian Dagenais; Université de Montreal, Canada Abstract | Presentation |
KN | paper |
| Housing programs and case management for reducing homelessness – a systematic review Sten Anttila; Socialstyrelsen, Sweden Abstract | Presentation |
SW | paper |
| Psychological interventions for gender identity disorder (GID) in childhood William Turner; University of Bristol, UK Abstract | Presentation |
SW | paper |
| Effectiveness of case management in treating substance abusers: Results of a meta-analysis Richard C. Rapp; Wright State University, Ohio, USA Abstract | Presentation |
SW | paper |
| The impact of water supply and sanitation interventions on child health: Evidence from DHS surveys Howard White (will do Ron Bose's presentation); International Institute for Impact Evaluation (3ie) Abstract | Presentation |
H | paper |
| Water, sanitation and hygiene interventions to combat childhood diarrhea in developing countries Hugh Waddington; International Institute for Impact Evaluation (3ie) Abstract | Presentation |
H | paper |
| A synthetic review of household valuations of water quality improvements in developing countries Robyn Meeks; Harvard University, USA Abstract | Presentation |
H | paper |
| Exploring search strategies for identifying barriers to and facilitators of programme delivery Mark Pearson; PenTAG (Peninsula Medical School), UK Abstract | Presentation |
M | paper |
| Evaluating quality assessment methods for systematic review Ryan Williams; Loyola University, Chicago, USA Abstract | Presentation |
M | paper |
| Calculating effect sizes for single-subject experimental designs Oliver Wendt; Purdue University, Indiana, USA Abstract | Presentation |
M | paper |
| A tool for Campbell review authors: The equity checklist Erin Ueffing; Institute of Population Health, University of Ottawa, Canada Panel: Peter Tugwell, Elizabeth Kristjansson; University of Ottawa, Mark Petticrew; London School of Tropical Medicine and Hygiene Abstract | Presentation |
SW | workshop |
| Introduction to systematic reviewing Jeffrey C. Valentine; College of Education & Human Development, University of Louisville, USA Presentation |
M | training session A |
| 12:15 - 13:15 (Lunch) | ||
| 13:00 - 14:30 (Workshops, Coordinating group meetings) | ||
| Searching the literature Anne Wade; Centre for the Study of Learning and Performance, Concordia University, Canada Presentation |
M | training session B |
| Campbell Users Group Meeting (Part I) |
||
| 13:15 - 13:45 (Poster session) | ||
| 14:30 - 16:00 (Opening Plenary) | ||
| Official opening address Jonas Gahr Støre; Minister of Foreign Affairs, Norway Better evidence for a better world Richard Horton; Editor-in-chief, The Lancet Presentation Supporting policy and practice: Why systematic reviews matter Julia Littell; Graduate School of Social Work and Social Research, Bryn Mawr College, USA Presentation |
||
| 17:00 - 19:00 (Reception) |