Please note! The programme is subject to change.
Links to abstracts will be added in advance of the Colloquium. All authors are listed in the abstracts. Collection of all abstracts.
Links to presentations will be added shortly after the Colloquium.
| SW = Social Welfare | E = Education | C = Crime and Justice | H = Health | M = Methods | KN = Knowledge Utilization |
| Coordinating group meetings | ||
| 07:30 - Campbell Equity Methods Group and Cochrane Health Equity Field Group Meeting | ||
| 09:00 - 10:30 (Plenary) | ||
| Communicating evidence about development policy Howard White; Executive Director, International Initiative for Impact Evaluation (3ie), India Presentation The case for mandatory impact evaluation Andrew David Oxman; Norwegian Knowledge Centre for the Health Services & The Cochrane Collaboration Presentation |
||
| 10:30 - 10:45 (Break) | ||
| 10:45 - 12:15 (Parallel session 1) | ||
| Methods for considering the social determinants of health: Recommendations for Campbell & Cochrane Peter Tugwell; University of Ottawa, Canada Authors: Michael P. Kelly, Vivian Welch, Josiane Bonnefoy, Mark Petticrew, Antony Morgan, Elizabeth Kristjansson, Erin Ueffing, Marion Doull, Emma Stewart. Abstract |
H | symposium |
| Effects of restorative justice conferences on post-traumatic stress symptoms among robbery and burglary victims: A randomised controlled trial Caroline M. Angel; University of Pennsylvania, USA Abstract | Presentation |
C | paper |
| Systematic review of effects of restorative justice conferencing on victims and repeat offending Heather Strang; Center for Restorative Justice, The Australian National University Abstract | Presentation |
C | paper |
| A realist synthesis: Screening interventions for intimate partner violence in health care settings Maritt Kirst; Centre for Research on Inner City Health, St. Michael's Hospital, Toronto, Canada Abstract | Presentation |
SW | paper |
| A pilot RCT exploring the effectiveness of the Dialectical Psychoeducational Workshop (DPEW) in decreasing the potential risk of intimate partner violence Mary Cavanaugh; University of California, Berkeley, USA Abstract | Presentation |
C | paper |
| Second-order meta-analysis: Effects of technology on students achievement Rana Tamim; Concordia University, Montreal, Canada Abstract | Presentation |
M | paper |
| An analysis and evaluation of current reviews on physician-patient communications Maoling Wei; The Chinese Evidence-based Medicine Center, West China Hospital, Sichuan University, China Abstract | Presentation |
H | paper |
| Emerging technologies and methods for research synthesis James Thomas; EPPI-Centre, UK Abstract | Presentation |
M | paper |
| Effectively and efficiently locating research evidence: Pearl harvesting information retrieval Robert Sandieson; University of Western Ontario, Canada Abstract | Presentation |
M | paper |
| Guideline Development at WHO Silke Walleser, World Health Organization, Geneva Abstract | Presentation |
M | paper |
| Discussing methodological issues of qualitative evidence synthesis Karin Hannes; Belgian Centre for Evidence Based Medicine/Belgian Branch of the Cochrane Collaboration Abstract | Presentation |
M | paper |
| Towards a science driven evidence-based criminal justice policy, an inventory of 10 years research Elke Devroe; Ministry of Justice, Belgium Abstract | Presentation Four systematic reviews about Female Genital Mutilation Eva Denison, Norwegian Knowledge Centre for the Health Service, Norway Abstract | Presentation |
C |
paper |
| Behind the scenes: Campbell social welfare reviews Aron Shlonsky; University of Toronto, Paul Montgomery; The Centre for Evidence-Based Intervention, University of Oxford Panel: Michael Saini; University of Toronto, Marc Winokur; Colorado State University Abstract | Presentation |
SW | symposium |
| Synthesising and utilising complex evidence to inform policy in education and health: Extending the boundaries of the 'systematic' review Mark Pearson; PenTAG (Peninsula Medical School), UK Panel: Geoff Wong, University College London; Rod Sheaff, University of Plymouth Abstract | Presentation |
KN | symposium |
| Systematic reviews from Campbells Disability subgroup Carole Torgerson; University of York, UK Panel: Rooshey Hasnain; University of Illinois, Ralf Schlosser; Northeastern University, John Westbrook; SEDL, Stacy Pavelko; University of Central Florida Abstract | Presentation |
E | symposium |
| Effect size calculation II: Advanced Therese Pigott; School of Education, Loyola University Chicago, USA Presentation |
M | training session D |
| 12:15 - 13:15 (Lunch) | ||
| 13:15 - 14:45 (Parallel session 2) | ||
| What helps chronically ill and disabled people return to work? Focusing the equity lens: from context to consequences of return to work interventions: Margaret Whitehead; University of Liverpool, UK Panel: Finn Diderichsen, University of Copenhagen, Denmark; Bo Burstrom, Karolinska Institute, Sweden; Espen Dahl, Oslo University College, Oslo, Norway; Stephen Clayton, University of Liverpool, UK Abstract | Presentation |
SW | symposium |
| The transportability of US evidence-based programs to other social systems The Transportability of Multisystemic therapy to Sweden: Knut Sundell; IMS Transportability of US Evidence Based Programs for Reducing Homelessness: Sten Antilla; IMS Panel: Mark W. Lipsey; Vanderbilt University Abstract | Presentation |
SW | symposium |
| Synthetic review of the impact of microfinance Jos Vaessen; Institute of Development Policy and Management, University of Antwerp & Maastricht University, Netherlands Abstract | Presentation |
M | paper |
| Costing program implementation using systematic review: Programs to prevent adolescent depression Ian Shemilt; University of East Anglia, UK Abstract | Presentation |
M | paper |
| Incorporating economic evaluations into systematic reviews in social welfare Jennifer Francis; Social Care Institute for Excellence (SCIE), UK Abstract | Presentation |
M | paper |
| Building evidence across health and social care - the story of a collaboration Amanda Edwards; Social Care Institute of Excellence (SCIE), UK Abstract | Presentation |
H | symposium |
| Collaborative activites of the Cochrane Public health group - one year on Jodie Doyle; Victorian Health Promotion Foundation (VicHealth), Australia Abstract | Presentation |
SW | paper |
| A disability subgroup within the Campbell Education Coordinating Group Joann Starks; SEDL/Disability Research to Practice, Texas, USA Abstract | Presentation |
E | paper |
| Poverty and access to justice: A case for the well-being of the vulnerable Josephine Alumanah; Department of Sociology/Anthropology, University of Nigeria Abstract | Presentation |
SW | paper |
| How can urban planning help poverty reduction? Carlos de la Espriella; Housing Development & Management, Lund University, Sweden Abstract | Presentation |
SW | paper |
| Centres for the systematic reviews of health policy and systems research: progress and challenges Tracey Koehlmoos; World Health Organization (WHO) Abstract | Presentation |
H | symposium |
| Better evidence for kinship care around the world Marc Winokur; Colorado State University, USA Abstract | Presentation |
SW | paper |
| Motivational interviewing for substance abuse Geir Smedslund; Norwegian Knowledge Center for the Health Services, Norway Abstract | Presentation |
SW | paper |
| Tax and welfare benefit changes: Issues in systematically reviewing the data on what works Jan Tripney; EPPI-Centre, UK Abstract | Presentation |
SW | paper |
| Systematic reviews and health equity: The role and risks of subgroup analyses Mark Petticrew; London School of Tropical Medicine and Hygiene, UK Panel: Peter Tugwell, Erin Ueffing, Elizabeth Kristjansson & Vivian Welch; University of Ottawa Canada, Terri Piggot, Loyola University, Chicago Abstract | Presentation |
M | symposium |
| Modeling I: Fixed effects meta-analysis and homogeneity estimation Jeffrey C. Valentine; College of Education & Human Development, University of Louisville, USA Presentation |
M | training session E |
| 14:45 - 15:00 (Break) | ||
| 15:00 - 16:30 (Workshops, Coordinating group meetings) | ||
| Campbell Users Group Meeting (Part II) Campbell Social Welfare Review Group Meeting Campbell Education Coordinating Group Meeting |
||
| Modeling II: Random effects meta-analysis and mixed effects Therese Pigott; School of Education, Loyola University Chicago, USA Presentation |
M | training session F |
| 16:30 - 17:00 (Poster session) | ||
| 17:30 | ||
| Jerry Lee Lecture: Public Health contributions to Violence Prevention Dr. Jonathan Shepherd Prof. Shepherd is Director of the Violence and Society Research Group at the School of Dentistry at the University of Cardiff. Presentation Jerry Lee Reception Dinner and presentation of the Mosteller and Gibbs Awards |